Nuno De Arriaga - O Brasil Vai Muito Bem Deu Na Televisão
Table of Contents
Download
Filename: nuno-de-arriaga-o-brasil-vai-muito-bem-deu-na-televiso.zip- MP3 size: 72 mb
- FLAC size: 706.8 mb
Tracks
Track | Duration | Preview |
---|---|---|
O Bom Lino | 3:42 | |
Recordações | 4:22 | |
Quero Estar Em Seus Braços | 4:43 | |
Vou Abandonar Minha Mulher | 3:07 | |
O Eleitor | 3:56 | |
O Tempo É A Vida | 3:10 | |
Autofagia | 3:17 | |
A Volta | 2:49 | |
O Brasil Vai Muito Bem (Deu Na Televisão) | 2:50 | |
Relação Incompleta | 3:19 | |
Acordei Mal Humorado | 3:12 | |
Pôr-do-sol | 3:06 |
Images

Catalog Numbers
DRS3946Labels
Not On Label (Nuno De Arriaga Self-released)Listen online
- online anhören
- kuunnella verkossa
- lyssna på nätet
- écouter en ligne
- escuchar en línea
- lytte på nettet
- ascolta in linea
- online luisteren
- ouvir online
Formats
- CD
- Album
Companies
Role | Company |
---|---|
Manufactured By | Disc Press Comércio Fonográfico Ltda. |
Produced At | Tec Áudio |
Credits
Role | Credit |
---|---|
Accordion | Leandro Rodrigues (tracks: 1, 6, 11) |
Arranged By | Nuno De Arriaga |
Bass Guitar | Mário Carvalho (tracks: 1, 2, 3, 4, 5, 6, 8, 10) |
Cavaquinho | Didi Do Cavaco (tracks: 3, 10) |
Classical Guitar | Toneco da Costa |
Coordinator | Nuno De Arriaga |
Directed By | Nuno De Arriaga |
Drums | Edinho Espindola (tracks: 1, 4, 6) |
Electric Guitar | Marcelo Corsetti (tracks: 1, 4) |
Flute | Plauto Cruz (tracks: 7) |
Keyboards | Luiz Mauro Filho (tracks: 4, 5) |
Mastered By | Glauco Minossi |
Mixed By | Luiz Fernando (Dimenor) (tracks: 1, 2, 3, 5, 6, 7, 8, 9, 10, 11), Fernando Vier (tracks: 1, 2, 3, 5, 6, 7, 8, 9, 10, 11), Gilberto Barea (tracks: 12), Glauco Minossi (tracks: 1, 2, 3, 5, 6, 7, 8, 9, 10, 11), Renato Archer (tracks: 4) |
Percussion | Fernando Do Ó (tracks: all, except 11) |
Producer | Nuno De Arriaga |
Recorded By | Luiz Fernando (Dimenor) (tracks: 1, 2, 3, 5, 6, 7, 8, 9, 10, 11), Fernando Vier (tracks: 1, 2, 3, 5, 6, 7, 8, 9, 10, 11), Gilberto Barea (tracks: 12), Glauco Minossi (tracks: 1, 2, 3, 5, 6, 7, 8, 9, 10, 11), Renato Archer (tracks: 4) |
Saxophone | Pedrinho Figueiredo (tracks: 4, 5) |
Trombone | Julio Rizzo (tracks: 3, 10), Marco A. Da Silva Lopes (tracks: 12) |
Vocals | Beth Mann (tracks: 2, 4, 5, 6, 8, 9, 10, 12), Helena Meneguello (tracks: 2, 4, 5, 6, 8, 9, 10, 12) |
Barcodes
- Barcode: 7 898935 475047
- Matrix / Runout: |#| NOVODISC CD |#| DRS3946 53531
- Mastering SID Code: IFPI LG81
- Mould SID Code: IFPI T304
- Other (Batch ID): AA001000
About Nuno De Arriaga
Real Name
- Nino Antonio Duro Arriaga
Related albums
Victor Herbert Highlights
Victor Herbert Johann Strauss, Josef Strauss The Austrian Symphony Orchestra, Max Schonherr Kurt Woss
1951